Product Details:
| Diameter | 70,80,90,95,100,124,125,200 |
| Material | CARBON STEEL |
| Size | M13-M25 |
| Quantity Per Pack | 80 |
| Installation | YES |
| Quality | 2000 piece Minimum |
| Standard | ISO13918 |
| Brand | Nelson/VPF |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Diameter | 70,80,90,95,100,124,125,200 |
| Material | Carbon Steel |
| Size | M13-M25 |
| Installation | Yes |
| Country of Origin | Made in India |
| Standards | ISO 13918 |
| Diameter | D13 - D25 |
| Length | 50mm - 200 mm |
| Grades | ASTM1018 |
| Finish | Self color |
At Pee Vee Enterprises, we specialize in shear stud welding services for structural steel construction and industrial projects. Our team delivers precise, reliable, and high-strength welded connections that meet industry standards and client specifications.
What We Do:
We provide on-site and workshop-based shear stud welding, ensuring a secure bond between steel beams and concrete slabs. This process enhances structural integrity and load-bearing performance in composite construction systems.
Our Services Include:
Supply and installation of shear connectors (studs)
On-site stud welding using advanced automatic equipment
Quality inspection and testing as per project requirements
Compliance with BS, AWS, and ISO standards
Applications:
Bridges and flyovers
Multi-storey buildings
Industrial plants and power projects
Steel-concrete composite structures
Why Choose Us:
Certified and experienced welders
Modern, well-maintained stud welding machines
Fast turnaround with assured quality
On-time project completion and safety compliance
We take pride in delivering durable, efficient, and cost-effective stud welding solutions for a wide range of construction and infrastructure projects.
Product Details:
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Standard | ISO13918 |
| Product Type | Threaded |
| Country of Origin | Made in India |
| Nelson Type | Anc & Ans |
| Diameter | 3/16" To 6.3mm |
| Length | 0.791 To 20.0mm |
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS S30430) |
| Finish | Plain |
Product Details:
| Standard | Customized |
| Diameter | 3/8" To 3/4" |
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS |
| Packing | Carton |
| Length | 1.1/8" To 5.51" |
| Nelson Type | Tbl |
Product Details:
| Diameter | 3/8" |
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS S30430) |
| Finish | Plain |
| Nelson Type | Nbl |
| Length | 3/4" |
Product Details:
| Size | Customized |
| Diameter | 5/16" To 1/2" |
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS |
| Length | 1/2" To 3.1/8" |
| Finish | Plain |
| Nelson Type | Ckl , B5l 90degree |
Product Details:
| Product Type | Bolt |
| Standard | Customized |
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS |
| Diameter | 3/16" To 6.3mm |
| Nelson Type | Anc & Ans |
| Length | 0.791 To 20.0mm |
Product Details:
| Size | Metric M3 to M8, Inch #4unc to 3/8" unc |
| Country of Origin | Made in India |
| Finish | Copper and Self Color |
| Standard | ISO 131918 |
| Material | Low Carbon Steel, Stainless Steel, Brass, Aluminum |
Product Details:
| Size (Length) | As Per Standard |
| Material | Stainless steel |
| Material Grade | 304/316 |
| Shape | Round or Tactile Paving |
| Finishing Type | SS |
| Usage/Application | assist people with visual impairments in navigating public spaces safely |
| Country of Origin | Made in India |
Product Details:
| Material | Low Carbon Steel (MS) Per Astm-A29/A108 Grade 1010 Through 1020 & Stainless Steel (SS) (UNS |
| Diameter | M 6 And M 10 |
| Color | Customized |
| Packing | Carton |
| Nelson Type | Mp, And Cpl |
| Length | 33 Mm To 48 Mm |