Product Details:
Size | Customized |
Material | Customized |
Packaging Size | Customized |
Color | Customized |
Ansi Asme | Customized |
Usage/Application | Customized |
Standards | Din 6325, 7 & Iso 2338, 8734 |
Diameter | M 2 To M 20 |
Length | M 8 To M150 |
Grades | Hardened And Tempered |
Finish | Ground Finish |
Product Details:
Material | Customized |
Packaging Size | Customized |
Color | Customized |
Ansi Asme | Customized |
Usage/Application | Customized |
Features | Customized |
Standards | Iso8736a And Din 7978 |
Diameter | M 2 To M20 |
Length | M 10 To M150 |
Grades | Hardened And Tempered |
Finish | Ground Finish |
Product Details:
Size | Customized |
Material | Customized |
Packaging Size | Customized |
Color | Customized |
Ansi Asme | Customized |
Features | Customized |
Standards | Is10248, Iso 8735 And Din 7979d |
Diameter | M 3 To M20 |
Length | M 6 To M 200 |
Grades | Hardened And Tempered |
Finish | Ground Finish |
Product Details:
Size | Customized |
Material | Customized |
Packaging Size | Customized |
Color | Customized |
Ansi Asme | Customized |
Usage/Application | Customized |
Standards | Din 6325, 7979, 7978, 258, 7977, 1469, 1470, 1471, 1472, 1473, 1474, 1475, 1746, 1477, Bn 890 |
Diameter | 1.5mm To 30mm |
Material | Steel Hardened Steel & Free Cutting Steel |
Grades | Hardened And Tempered |
Finish | Ground Finish |
Product Details:
Diameter | 1.5mm To 36mm |
Material | Heat Treated Spring Steel & Stainless Steel |
Shape | Cylindrical |
Condition | New |
Grades | Spring Steel |
Standards | Din 1481.7346, Iso 13337, 8752 |
Finish | Black & Steel Finish |
Product Details:
Size | Customized |
Diameter | M 2 To M 20 |
Standards | Din 6325, 7 & Iso 2338, 8734 |
Grades | Hardened And Tempered |
Length | M 8 To M150 |
Finish | Ground Finish |
Product Details:
Size | Customized |
Length | M 10 To M150 |
Finish | Ground Finish |
Diameter | M 2 To M20 |
Grades | Soft Free Cutting Steel |
Standards | Din 1b* & Iso 2339 |
Product Details:
Size | Customized |
Length | M 10 To M150 |
Standards | Iso8736a And Din 7978 |
Grades | Hardened And Tempered |
Finish | Ground Finish |
Diameter | M 2 To M20 |
Product Details:
Material | Customized |
Packaging Type | Customized |
Size | Customized |
Packaging Size | Customized |
Color | Customized |
Capacity | Customized |
Standards | Din 1b* & Iso 2339 |
Diameter | M 2 To M20 |
Length | M 10 To M150 |
Grades | Soft Free Cutting Steel |
Finish | Ground Finish |
Product Details:
Size | Customized |
Finish | Black & Steel Finish |
Diameter | M 4 To M16 |
Length | 10 Mm To 100 Mm |
Grades | Spring Steel |
Standards | Din 7343 & Iso 8750 |
Standards | Din 1481.7346, Iso 13337, 8752 |
Diameter | 1.5mm To 36mm |
Material | Heat Treated Spring Steel & Stainless Steel |
Grades | Spring Steel |
Finish | Black & Steel Finish |
Product Details:
Size | Customized |
Finish | Ground Finish |
Grades | Hardened And Tempered |
Diameter | M 3 To M20 |
Length | M 6 To M 200 |
Standards | Is10248, Iso 8735 And Din 7979d |
Product Details:
Material | Steel Hardened Steel & Free Cutting Steel |
Size | Customized |
Diameter | 1.5mm To 30mm |
Finish | Ground Finish |
Standards | Din 6325, 7979, 7978, 258, 7977, 1469, 1470, 1471, 1472, 147 |
Grades | Hardened And Tempered |
Product Details:
Size | Customized |
Diameter | M 1.6 To M 12 |
Length | 10mm To 200 Mm |
Grades | Ms And Stainless Steel |
Finish | Plain, Zinc Blue & Yellow Passivation |
Standards | Din 94 And Is549 |
Product Details:
Size | Customized |
Material | Customized |
Packaging Size | Customized |
Pin Type | Customized |
Packaging Type | Customized |
Surface Finishing | Customized |
Standards | Din 94 And Is549 |
Diameter | M 1.6 To M 12 |
Length | 10mm To 200 Mm |
Grades | Ms And Stainless Steel |
Finish | Plain, Zinc Blue & Yellow Passivation |
Standards | Din 7343 & Iso 8750 |
Diameter | M 4 To M16 |
Length | 10 Mm To 100 Mm |
Grades | Spring Steel |
Finish | Black & Steel Finish |
Dowel pins are simple headless cylinders that are commonly used as joining and loca ng devices, pivots, hinges, sha!s, jigs, and fixtures in machine tool fabrica on. the high precision dowel pins are available in pull and plain design, We supply
high quality manufactured dowel pins in hardened chrome alloy steel standards, in both inch and metric sizes.
The tolerance on the dowel The tightness of fit needed
The hardness of the components into which the dowel is to be fitted
TOLERANCES AND FITS •
Our range standardises on m6 tolerance, which
corresponds to the ISO and DIN standards*. The m6 tolerance is a ‘plus tolerance’ range and is normally
used for interference fits. Also available are the
minus tolerance ranges, h7 and h8.