Product Details:
Brand | NORD LOCK |
Surface Finish | Chemical Coated |
Standards | Nord Lock( Wedge Lock ) |
Diameter | M 3 To M 130 |
Finish | Plain & Delta Protekt |
Grades | Steel & Stainless Steel A4-80 |
Product Details:
Brand | Pee Vee |
Color | Black |
Standards | Din 2093 |
Diameter | M 3 To M 150 |
Finish | Black - Other Coating On Request |
Grades | Spring Steel |
Product Details:
Surface Finish | Metal Coated |
Packing Type | Carton |
Color | Silver |
Standards | No Standrad |
Diameter | M 2 To M 20 |
Grades | Spring Steel |
Finish | Black - Other Coating On Request |
Product Details:
Material | Carbon Steel |
Surface Finish | Metal Coated |
Color | Grey |
Standards | Din 436 |
Diameter | 12mm To 22mm, 3/8" To 1.1/2" |
Finish | Black, Zinc Blue, Hot Dip, Yellow Passivation |
Grades | Spring Steel |
Product Details:
Size | Customized |
Surface Finish | Metal Coated |
Diameter | 6mm To 56mm, 3/8" To 2" |
Grades | Steel & Stainless Steel |
Standards | Din 125a, B, 433, 9021, 126, 1440 |
Finish | Black, Zinc Blue, Hot Dip, Yellow Passivation |
Product Details:
Material | Spring Steel & Stainless Steel |
Surface Finish | Metal Coated |
Color | Black |
Standards | Din 127 A & 127 B |
Diameter | 3mm To 42mm |
Condition | New |
Finish | Black & Stainless Steel Finish |
Product Details:
Material | Customized |
Shape | Customized |
Dimension/Size | Customized |
Surface Finish | Customized |
Color | Black |
Thickness | 0.35 to 2.50 mm |
Height | 0.40 to 4.20 mm |
Inner Diameter | 1.7 to 38.0 mm |
Size mm | 1.6 to 36 |
Product Details:
Bolt Size | Customized |
Grade | Spring Steel |
Surface Finish | Metal Coated |
Standards | Din 6797 Forme A |
Diameter | 3mm To 20mm |
Finish | Black, Zinc Plated |
Product Details:
Nominal Size | Customized |
Bolt Size | Customized |
Standards | Din 6797 Forme J |
Grades | Spring Steel |
Finish | Black, Zinc Plated |
Diameter | 3mm To 20mm |